Garth Vader FC (2) vs (3) Pyle Panthers
October 21st, 2013 // Match Reports,Team News,Team Sheet // Richard Boydell
| NAME | PLAY | SUBS | STATS |
| Christian Powys | x | x | |
| Gareth Hanbury | x | x | 1 AS |
| Alan Harris | x | x | MOM |
| Chris John | x | ||
| Gareth Rees | x | x | |
| Kurt Vincent | x | xx | 1 GL |
| Jason Cook | x | xx | |
| Richard Boydell | x | x | |
| Rob Boydell | x | x | |
| Gareth Blackwell | x | x | 1 AS |
| Joe Gallafant | x | xxx | 1 GL |
| Ieuan Evans | x | x | |
Match stats:
Joe Gallafant
Kurt Vincent
Report to follow…
Man of the Match: Alan Harris
Cock of the Week: Christian Powys
Quote of the Day: ?
Nantymoel Whitestars (2) vs (1) Garth Vader FC
October 14th, 2013 // Match Reports,Team News,Team Sheet // Richard Boydell
| NAME | PLAY | SUBS | STATS |
| Jason Cook | x | ||
| Rob Boydell | x | x | |
| Christian Powys | x | x | |
| Chris John | x | COW | |
| Jedd Beavis | x | x | MOM |
| Kurt Vincent | x | ||
| Tom Evans | x | 1 AS | |
| Lee Isaac | x | x | |
| Scott Sainsbury | x | ||
| Richard Boydell | x | x | |
| Joe Gallafant | x | 1 GL | |
| Gareth Blackwell | x | x | |
Match stats:
Joe Gallafant
Report to follow…
Man of the Match: Jedd Beavis
Cock of the Week: Chris John
Quote of the Day: ?
Coedely (5) vs (5) Garth Vader FC
September 23rd, 2013 // Match Reports,Team News,Team Sheet // Richard Boydell
| NAME | PLAY | SUBS | STATS |
| Sean Morris | x | x | |
| Gareth Hanbury | x | x | 1 AS |
| Christian Powys | x | x | |
| Chris John | x | 1 AS | |
| Gavin Davies | x | xx | |
| Kurt Vincent | x | x | 1 GL, MOM |
| Rob Boydell | x | x | |
| Jason Cook | x | xxx | COW |
| Scott Sainsbury | x | x | 1 GL, 1 AS |
| Gareth Blackwell | x | x | |
| Joe Gallafant | x | 1 GL, 2 AS | |
| Richard Boydell | x | x | 2 GL |
Match stats:
Joe Gallafant
Richard Boydell
Richard Boydell
Scott Sainsbury
Kurt Vincent
Report to follow…
Man of the Match: Kurt Vincent
Cock of the Week: Jason Cook
Quote of the Day: I can read play 5 minutes before anything happens (Hambone – did I really have to say who it was?)
Garth Vader FC (1) vs (9) Litchard Park A
September 17th, 2013 // Match Reports,Team News,Team Sheet // Richard Boydell
| NAME | PLAY | SUBS | STATS |
| Sean Morris | x | x | COW |
| Robert Boydell | x | x | |
| Christian Powys | x | x | |
| Chris John | x | x | |
| Matthew Evans | x | x | |
| Richard Boydell | x | x | |
| Lee Isaac | x | x | |
| Jason Cook | x | ||
| Scott Sainsbury | x | x | 1 GL, MOM |
| Kurt Vincent | x | x | |
| Joe Gallafant | x | x | 1 AS |
| Gareth Blackwell | x | x | |
Match stats:
Scott Sainsbury
Report to follow…
Man of the Match: Scott Sainsbury
Cock of the Week: Sean ‘Maurice’ Morris (Note to Maurice: do not try bouncing the ball on a waterlogged pitch)
Quote of the Day: ?
Pyle Panthers (6) vs (1) Garth Vader FC (Prem Div cup)
September 5th, 2013 // Match Reports,Team News,Team Sheet // Richard Boydell
| NAME | PLAY | SUBS | STATS |
| Jason Cook | x | ||
| Robert Boydell | x | x | |
| Christian Powys | x | x | |
| Chris John | x | x | |
| Gavin Davies | x | ||
| Tom Evans | x | x | |
| Lee Isaac | x | x | |
| Liam Barry | x | x | |
| Ieuan Evans | x | ||
| Kurt Vincent | x | x | MOM |
| Joe Gallafant | x | x | 1 GL |
| Gareth Blackwell | x | x | COW |
Match stats:
Joe Gallafant
Report to follow…
Man of the Match: Kurt Vincent
Cock of the Week: Gareth Blackwell (nice penalty)
Quote of the Day: ?
