| NAME | PLAY | SUBS | STATS |
| Sean Morris | x | x | |
| Gareth Hanbury | x | x | 1 AS |
| Christian Powys | x | x | |
| Chris John | x | 1 AS | |
| Gavin Davies | x | xx | |
| Kurt Vincent | x | x | 1 GL, MOM |
| Rob Boydell | x | x | |
| Jason Cook | x | xxx | COW |
| Scott Sainsbury | x | x | 1 GL, 1 AS |
| Gareth Blackwell | x | x | |
| Joe Gallafant | x | 1 GL, 2 AS | |
| Richard Boydell | x | x | 2 GL |
Match stats:
Joe Gallafant
Richard Boydell
Richard Boydell
Scott Sainsbury
Kurt Vincent
Report to follow…
Man of the Match: Kurt Vincent
Cock of the Week: Jason Cook
Quote of the Day: I can read play 5 minutes before anything happens (Hambone – did I really have to say who it was?)
