| NAME | PLAY | SUBS | STATS |
| Sean Morris | x | x | COW |
| Robert Boydell | x | x | |
| Christian Powys | x | x | |
| Chris John | x | x | |
| Matthew Evans | x | x | |
| Richard Boydell | x | x | |
| Lee Isaac | x | x | |
| Jason Cook | x | ||
| Scott Sainsbury | x | x | 1 GL, MOM |
| Kurt Vincent | x | x | |
| Joe Gallafant | x | x | 1 AS |
| Gareth Blackwell | x | x | |
Match stats:
Scott Sainsbury
Report to follow…
Man of the Match: Scott Sainsbury
Cock of the Week: Sean ‘Maurice’ Morris (Note to Maurice: do not try bouncing the ball on a waterlogged pitch)
Quote of the Day: ?
